Case 585E Forklift
Asking Price: $12,500
Case 585E rough terrain forklift.
4 x 4 runs and operates as it should.
12 ft Mast | Mast Sizes | |
Height to Top of ROPS Canopy | 106 in | 12 ft |
Overall Height- Mast Closed | 8 ft 8 in | 14 ft 3 in |
Overall Height- Mast Raised | 14 ft 7 in | 21 ft 6 in |
Overall Length | 15 ft 9 in | 28 ft |
Lateral Fork Adjustment | 48.5 in | |
Maximum Fork Height | 12 ft 1 in | |
Sideshift from Center | 3 in | |
Overall Mast Weight at Low Carry | 8 ft 9 in | |
Rate of Lift, Max Load | 63 fpm | |
Mast Ground Clearance | 15 in | |
Wheelbase | 82 in | |
Tilt Forward | 31 degrees | |
Tilt Rearward | 9 degrees |
Engine | Operating Weights | |
Model | Case 4-390 | 12,066 lb |
Type | 4-stroke, naturally aspirated | Lift Capacity |
Cylinders | 4 | Load Center- 5,000 lb |
Fuel Injection | Direct | Service Capacity |
Bore/Stroke | 4.02 in x 4.72 in | Fuel Tank- 26.5 gal |
Displacement | 240 cu in | Hydraulics |
Horsepower (Gross&Net) | 69 @ 2200 rpm & 63 @ 2200 rpm | Pump Capacity- 23 gpm @ 2200 rpm @ 2000 psi |
Maximum Torque (Gross&Net) | 186 lb.ft @ 1300 rpm & 181 lb.ft @ 1200 rpm | Control Valve- 3-spool valve for lift, tilt, and side shift |
We Sell Used Heavy Equipment

Interstate Heavy Equipment
Contact Us
4549 I-35 North
Gainesville, TX 76240
Gainesville, TX 76240